Website hosting service
Website hosting is a internet service, provide web space to host your website and your business. We serve with high performance infrastructure such as server hardware, internet datacenter, etc.
Using latest libraries and functions with our hosting service, we are testing and monitoring all software for update and update after we approved. We know what you want because we are professional in this field.
Server Hardware
We choose Dell ™ PowerEdge ™ rack optimize server for best performance to serve 24 hours / day, 7 days / week. Server 64 bits technology with Dual Core and 2 GB of RAM for fast processing and RAID-1 technology (data mirroring) with daily data backup and weekly remote backup for reliable data. 99% uptime guarantee.
Internet Data Center
We choose a reliable network provider with 99.9% network uptime. Our server place in designed for server environment such as Air-Conditioned, Fire suspension, Humidity Control, Battery backup, Diesel Generator, etc.
Software
Operating System (OS) is first software to make server operate reliable. FreeBSD the OS we choose, optimized for server, it's real UNIX environment. So you can trust on your web site can deliver to your customer 24 hours a day without stucking.
Web Server the software to serve your website to your visitor. We choose Apache 2 the most stability web server software. Apache has been the most popular web server on the Internet since April 1996.
E-mail Server software to send your e-mail to the receipient, receive mail to your mailbox. We choose Exim & Dovecot the bets pair of E-mail server. Provice POP3, SMTP and Webmail. Including Virus scan and anti-spam.
Database software for your database driven website, we choose MySQL optimized for best performace with high load website.
Control Panel we choose Directadmin the tiny but useful. You can manage your website hosting by yourself 24 hour.
Application Software we provide PHP 5.2.5 and Perl 5.8.8 both are popularity application software in the world.
Mobile support we also support mobile content both of WML 1.1 and WML 1.3
Hosting plan
| Bronze | ||||
| Account resource | ||||
| Web space | 50 MB | |||
| Data Transfer / Month | 1 GB | |||
| Domain Limit | 1 | |||
| FTP account | 1 | |||
| E-mail account | 10 | |||
| Number of domain alias | Unlimited | |||
| Number of mailing list | Unlimited | |||
| Number of mail forwarder | Unlimited | |||
| Number of sub-domain | 100 | |||
| Custom error page | ![]() | |||
| Technical Information | ||||
| 6 Hour Response Time Guarantee | ![]() | |||
| 24x7 Helpdesk Support | ![]() | |||
| 99% Uptime SLA Guarantee | ![]() | |||
| RAID-1 (Data mirroring) | ![]() | |||
| Daily backup | ![]() | |||
| Directadmin (web-based control panel) | ![]() | |||
| Application Software | ||||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
+ your cgi-bin | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
utf8 enabled | 2 | |||
![]() | ![]() | |||
| Web based control panel | ![]() | |||
| Password Protect Directories | ![]() | |||
| Web-based File Manager | ![]() | |||
| mod_rewrite enabled | ![]() | |||
| mod_evasive enabled | ![]() | |||
| mod_security enabled | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
| Price | ||||
| Yearly | 1,800 ฿ | |||
| Silver | ||||
| Account resource | ||||
| Web space | 100 MB | |||
| Data Transfer / Month | 3 GB | |||
| Domain Limit | 1 | |||
| FTP account | 1 | |||
| E-mail account | 20 | |||
| Number of domain alias | Unlimited | |||
| Number of mailing list | Unlimited | |||
| Number of mail forwarder | Unlimited | |||
| Number of sub-domain | 100 | |||
| Custom error page | ![]() | |||
| Technical Information | ||||
| 6 Hour Response Time Guarantee | ![]() | |||
| 24x7 Helpdesk Support | ![]() | |||
| 99% Uptime SLA Guarantee | ![]() | |||
| RAID-1 (Data mirroring) | ![]() | |||
| Daily backup | ![]() | |||
| Directadmin (web-based control panel) | ![]() | |||
| Application Software | ||||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
+ your cgi-bin | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
utf8 enabled | 4 | |||
![]() | ![]() | |||
| Web based control panel | ![]() | |||
| Password Protect Directories | ![]() | |||
| Web-based File Manager | ![]() | |||
| mod_rewrite enabled | ![]() | |||
| mod_evasive enabled | ![]() | |||
| mod_security enabled | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
| Price | ||||
| Yearly | 3,000 ฿ | |||
| Gold | ||||
| Account resource | ||||
| Web space | 200 MB | |||
| Data Transfer / Month | 6 GB | |||
| Domain Limit | 1 | |||
| FTP account | 1 | |||
| E-mail account | 50 | |||
| Number of domain alias | Unlimited | |||
| Number of mailing list | Unlimited | |||
| Number of mail forwarder | Unlimited | |||
| Number of sub-domain | 100 | |||
| Custom error page | ![]() | |||
| Technical Information | ||||
| 6 Hour Response Time Guarantee | ![]() | |||
| 24x7 Helpdesk Support | ![]() | |||
| 99% Uptime SLA Guarantee | ![]() | |||
| RAID-1 (Data mirroring) | ![]() | |||
| Daily backup | ![]() | |||
| Directadmin (web-based control panel) | ![]() | |||
| Application Software | ||||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
+ your cgi-bin | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
utf8 enabled | 8 | |||
![]() | ![]() | |||
| Web based control panel | ![]() | |||
| Password Protect Directories | ![]() | |||
| Web-based File Manager | ![]() | |||
| mod_rewrite enabled | ![]() | |||
| mod_evasive enabled | ![]() | |||
| mod_security enabled | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
| Price | ||||
| Yearly | 4,800 ฿ | |||
| Platinum | ||||
| Account resource | ||||
| Web space | 500 MB | |||
| Data Transfer / Month | 12 GB | |||
| Domain Limit | 1 | |||
| FTP account | 1 | |||
| E-mail account | 100 | |||
| Number of domain alias | Unlimited | |||
| Number of mailing list | Unlimited | |||
| Number of mail forwarder | Unlimited | |||
| Number of sub-domain | 100 | |||
| Custom error page | ![]() | |||
| Technical Information | ||||
| 6 Hour Response Time Guarantee | ![]() | |||
| 24x7 Helpdesk Support | ![]() | |||
| 99% Uptime SLA Guarantee | ![]() | |||
| RAID-1 (Data mirroring) | ![]() | |||
| Daily backup | ![]() | |||
| Directadmin (web-based control panel) | ![]() | |||
| Application Software | ||||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
+ your cgi-bin | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
utf8 enabled | 16 | |||
![]() | ![]() | |||
| Web based control panel | ![]() | |||
| Password Protect Directories | ![]() | |||
| Web-based File Manager | ![]() | |||
| mod_rewrite enabled | ![]() | |||
| mod_evasive enabled | ![]() | |||
| mod_security enabled | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
| Price | ||||
| Yearly | 12,000 ฿ | |||
What's include
- Web based Control Panel
- PHP 5.2.5
- Perl 5.8.8
- GD library 2.0.34
- MySQL 5.0.45
- Virus Scan & Anti-Spam
- POP3 & SMTP
- Web based e-mail program
- Daily backup
- 24x7 technical support
- Website statistic























+ your cgi-bin


utf8 enabled




